Free Ho Scale Slot Car Track Layout Software
Ultimate Racer is a race management system and slot car track design program combined. It is designed for any scale, style or brand of slot track and supports single or multiple lanes. Capable of exciting new 3D features that allow you incorporate track elevations and plan scenery.
Track and Accessories
Location
XtrkCAD installs these definitions along with the program - on Windows they are inside the Program Files directory under Application Files/ (or Application Files (x86)/ Program Name/share/xtrkcad/params. On Mac, they are inside the application package under Applications/Program Package/Resources/share/xtrkcad/params.Use
You load them for use using File->Parameter Files... Note that only those files that have the currently selected gauge/scale will be shown in the hotbar or be shown in the list under Add->Turnout or Add->Structure.FileNames
The filename structure has evolved over time. Originally, there was no standard and the name was usually the name of the manufacturer. In order to find names more easily, the gauge was sometimes prefixed. subsequently a standard of prefixing the name with a 'gauge-' emerged. But only lately has the gauge been uppercase. This can lead to confusion because on Mac and Unix all uppercase comes before lowercase, while on Windows they are intermixed.
Update
Any object that is added the layout is not updated when the definiton in the parameter file is changed. The command Manage->Update Turnouts and Structures will try and match the names of items currently loaded with the ones that are installed in the layout and offer to update them. Note that a match for a turnout needs the number and position of the end points to be exactly the same as well as the combo of Manufacturer, Part Number and Name.The downloadable XTrackCAD package includes definitions for the following brands of track and accessories:
Afx Slot Car Track Layout
Contents | Name |
---|---|
1/32 Scale Slot Car Track Parts | Ninco_SCX Slot Car.xtp |
2 Rail Track | Hornby Dublo 2 Rail.xtp |
A.C. Gilbert / American Flyer S-Scale Std Gauge Track 18.824 Radius 1946 to l | S_ACG_18.824in Radius Track.xtp |
A.C. Gilbert / American Flyer S-Scale Std Gauge Track 20 Radius | S_ACG_20.000 Track.xtp |
ACG 19.350 Track | ACG19.350 Track.xtp |
ACG 20.000 Track | ACG20.000 Track.xtp |
ACG Track | ACG20.000_Track.xtp |
AFX HO-Scale Slot Car Track | HO-Slot-Car-AFX-Track.xtp |
Accurail HO Scale Cars | accurail.cars |
American Model Builders HO-scale Buildings | ho-amb.xtp |
American Model Builders Structures N Scale | amb-n.xtp |
American Models S Scale | S-AmericanModel.xtp |
Aristo-Craft | G-aristo.xtp |
Arnold-Tracks N-Scale | arnold.xtp |
Atlas Code 100 HO Scale | HO-atl100ho.xtp |
Atlas Code 83 HO Scale | atl83ho.xtp |
Atlas Code 83 True-Track Components | AtlasTrueTrk.xtp |
Atlas HO Scale Cars | atlascho.xtp |
Atlas HO Scale Diesel Engines | atlaseho.xtp |
Atlas HO Structures | HO-AtlasHOstruct.xtp |
Atlas N Scale Cars | atlascn.xtp |
Atlas N Scale Diesel Engines | atlasen.xtp |
Atlas N-Scale Code55 | N-atlasn55.xtp |
Atlas N-Scale Track | atlasn.xtp |
Atlas O 2 Rail | atlaso2rail.xtp |
Atlas O 21st Century 3 Rail | O-atlaso3rail.xtp |
Atlas True-Track Code 65 N-Scale | N-AtlasTrueTrack.xtp |
Atlas Z Scale Super-Flex Code 55 Track | Z-Atlas55.xtp |
Auhagen Narrow Gauge TT Scale Track System | TTi-AuhagenNG.xtp |
Aurora Model Motoring Pin and Joiner Track Rev 1 | HO-Slot-Car-Aurora-Track-Manually-Modified.xtp |
Aurora Model Motoring Pin and Joiner Track Rev 2 | HO-Slot-Car-Aurora-Track.xtp |
Azatrax | Azatrax.xtp |
BRIDGES | N-BRIDGES.xtp |
Bachmann E-Z Track Components | BachmannEZ-HO.xtp |
Bachmann EZ Track N-Scale | BachmannEZ-N.xtp |
Bachmann Structures | bach-n.xtp |
Bar Mills Scale Models | ho-barm.xtp |
Bassett-Lowke O Scale Track | O-Bassett-Lowke (discontinued).xtp |
Beacons & Floodlight Towers | Lionel_Marx Beacons & Floodlight Towers.xtp |
Blackstone ProTraxx HOn3 Snap-Track | HOn3-BlackStoneProTraxx.xtp |
Blair Line HO | ho-blair.xtp |
Bonus N Scale Commercial Structures | N-Bonus Commercial Structures.xtp |
Bonus N Scale Generic Industrial Structures | N-Bonus Generic Industrial Structures.xtp |
Bonus N Scale Industrial Structures | N-Bonus Industrial Structures.xtp |
Bonus N Scale Railroad Structures | N-Bonus Railroad Structures.xtp |
Bonus N Scale Residential Structures | N-Bonus Residential Structures.xtp |
Bonus N Scale Structures | N-Bonus Structures.xtp |
Branchline - Laserart HO | ho-branc.xtp |
British Finescale Code 40 FineTrax Track System | N-BritishFinescaleFineTraxC40.xtp |
British stock | br.xtp |
Busch Tracks HOf Scale | busch-HOf.xtp |
CTC Panel Items | Any-CTC_panel.xtp |
Caboose Industries Ground Throws | Any-CabooseIndustries.xtp |
Campbell HO | ho-campb.xtp |
Central Valley turnout kits | Central Valley turnout kits.xtp |
Central Valley turnouts | Central Valley turnouts.xtp |
Circuit Diagram Components | Circuits.xtp |
Control Panel Items | ctlpanel.xtp |
Craftsman Kits HO | ho-craft.xtp |
Custom Model Railroad Structures | HO-cmr-ho.xtp |
Custom Model Railroad Structures | N-cmr.xtp |
Design Preservation Models HO-scale Buildings | dpm-ho.xtp |
Design Preservation Models structure | dpm-n.xtp |
Diamond Scale Construction Structures | DiamondSc.xtp |
Dublo 3-rail | Hornby Dublo 3 Rail with Turntable.xtp |
Eishindo T Scale Track Components | T-Eishindo.xtp |
Electric Train System O Scale Track | O-ETS.xtp |
Electric Train System O Scale TramTrack | O-ETS TramTrack.xtp |
Electrical Symbols | Any-ElecSymbol.xtp |
European stock | eu.xtp |
FOS Scale Limited HO | ho-fos.xtp |
Faller HO Structures | fallerho.xtp |
Fast Track HO Scale | FastTrack-HO.xtp |
Fast Tracks N-scale Turnouts, Wyes, 3-ways, Crossovers and Slip Switches | FastTrack_n.xtp |
FastTrack Handlaid Z Scale Track System | Z-Fasttrack.xtp |
Fleischmann HO Modell-Gleis | fl-model.xtp |
Fleischmann HO Profi-Gleis | fl-profi.xtp |
Fleischmann N Scale (Roco) | N-fl.xtp |
Fleischmann N Scale Piccolo | flnpicco.xtp |
Frateschi HO Track | HO-Frateschi.xtp |
GarGraves sectional track and turnouts | gargrv-o.xtp |
Generic N Scale Example of Sector Plate and Traverser | NScale_SectorPlate_Traverser_Examples.xtp |
Greenmax Engine sheds single and double | N-Greenmax-Engine sheds.xtp |
Greenmax Island Platform No 16 | N-Greenmax-Island platform 16.xtp) |
H0 roads and intersections | H0_ncb-Roads.xtp |
H0 roads and intersections | ho-ncb-roads.xtp |
HO Scale Schematic Signals | signals_HO.xtp |
HO Scale Turnouts from German Prototypes | prototype-de.xtp |
HO-Scale Slot Car | HO-Slot-Cars.xtp |
Highway Signals & Blocks | Lionel_Marx Highway Signals & Blocks.xtp |
Hornby Dublo OO 3-Rail | hornby3r.xtp |
Hornby Dublo SD Era Buildings | Hornby Dublo 2 Rail Buildings.xtp |
Hornby Points & Track Sections | HO-HornbyHO.xtp) |
Hornby Points & Track Sections | HornbyOO.xtp |
Húbner 1-Scale Turnouts | hubner1.xtp |
Ibertren N Scale Track System | N-Ibertren.xtp |
JL Innovative Design | ho-jlinn.xtp |
JTaylor HO Structures | taylor-ho.xtp |
Jouef Points & Track Sections | JouefHO.xtp |
K-Line Structures (Kits) | K-Line O Structures (Kits).xtp |
KB Scale On14mm scale Turnouts | On14mm KBScale.xtp |
Kato N-scale Rolling Stock | N-Katocn.xtp |
Kato Unitrack HO-Scale | kato-HO.xtp |
Kato Unitrack N-Scale | N-kato-n-gl-trk.xtp |
Kato Unitrack N-Scale | N-kato.xtp |
Kato Unitrack N-Scale | kato-n.xtp |
Kato Unitrack N-Scale Double Track Line | kato-n-DblTrk.xtp |
Kato Unitrack N-Scale Turntable | N-kato-turntable.xtp |
Kato Unitrack N-Scale Unitram | N-Kato-Unitram.xtp |
Kuehn Track System | TT-Kuehn.xtp |
LGB G-Scale | lgb.xtp |
Lego Track Components | Lego-Track.xtp |
Lehnhardt O Scale TramTrack | O-Lehnhardt Tramrails.xtp |
Lenz O Scale Track | O-Lenz.xtp |
LifeLike HO Power-Loc Track Components | HO-LifeLike-Power-Loc.xtp |
LifeLike Power-Loc Track N-Scale | LifeLike-N.xtp |
LifeLike Power-Loc Track N-Scale | N-LifeLike Power-Loc.xtp |
Lima Points & Track Sections | LimaHO.xtp |
Lionel Fast Track O Scale | LionelFasttrack.xtp |
Lionel Misc | Lionel O Misc.xtp |
Lionel O Scale Track | Lionel-O.xtp |
Lionel O-27 Track - Curve Track | Lionel27.xtp |
Lionel O/O-27 Scale Track | Lionel-O-O27.xtp |
Lionel Operating Structures | Lionel O Operating Structures.xtp |
Lionel Structures (Kits) | Lionel O Structures (Kits).xtp |
Lionel Super O sectional track and turnouts | supero.xtp |
MTH Realtrax O Scale | O-RealTrax.xtp |
MTH S-Trax S Scale Track | S-MTH S-Trax.xtp |
Marcway EM pointwork | marcway-EM.xtp |
Marx O27/O34 3-rail track | Marx.xtp |
Metcalfe card kits OO/HO | HO-MetcalfeHOOO.xtp |
Micro Engineering Track Hon3 Code 70 | HOn3-MicroEngineering.xtp |
Micro Trains Z Scale Micro-Track Components | mtl-z.xtp |
Micro-Engineering HO-Scale | HO-MicroEngineering.xtp |
Micro-Engineering HO-Scale | me-ho.xtp |
Micro-Engineering N-Scale | N-me.xtp |
Micro-Engineering N-Scale Structures | N-ME Structures.xtp |
Minitrains HOe - 009 -HOn30 Gleissystem / Track System | HOn30_Minitrains.xtp |
Minitrix N-Scale | minitrix.xtp |
Model Power structures | mp-n.xtp |
ModelPower/Roco HO Scale Code-100 Turnouts | rocho100.xtp |
Märklin 1-Scale Turnouts | mrkln1.xtp |
Märklin C-Gleis HO-Scale | mrklnhoc-de.xtp |
Märklin C-Track HO-Scale | mrklnhoc.xtp |
Märklin K-Track HO-Scale | mrklnhok.xtp |
Märklin M-Track HO-Scale | mrklnhom.xtp |
Märklin HO M-Gleis & Signale | mrkhomde.xtp |
Märklin HO Modellgleis | mrkholde.xtp |
Märklin Z-Scale Turnouts | mrklnz.xtp |
N DESIGN PRESERVATION rdu | N-DESIGN-PRESERVATION.xtp |
N GRAIN ELEVATORS rdu | N-GRAIN-ELEVATORS.xtp |
N MOBILE HOMES rdu | N-MOBILE-HOMES.xtp |
N NP 90ft ROUNDHOUSE rdu | N-N- 90ft-ROUNDHOUSE.xtp |
N Scale Architect Structures N Scale | N-NScaleArchitect.xtp |
N NULINE rdu | N-NULINE.xtp |
N-Tram Nm Scale Tram Track System | Nm-NTram.xtp |
NJ International, Inc. Structures | NJI.xtp |
NMRA O 2 Rail Lapped turnouts | O-nmra-lapped.xtp |
NMRA O 2 Rail Lapped turnouts | nmra-0-lapped.xtp |
NMRA RP-12.25 Feb 2015 O-scale Turnouts | nmra-o.xtp |
NMRA RP-12.37 Feb 2015 Z-scale Turnouts | nmra-z.xtp |
NMRA RP-12.53 Feb 2015 On3 Scale Turnouts | nmra-o3.xtp |
NMRA RP12-27 Feb 2015 S Scale Turnouts | nmra-s.xtp |
NMRA RP12-3 Gn15-scale Turnouts | Gn15-nmra.xtp |
NMRA RP12-31 Feb 2015 HO Scale Turnouts | nmra-ho.xtp |
NMRA RP12-33 Feb 2015 TT Scale Turnouts | nmra-tt.xtp |
NMRA RP12-35 Feb 2015 N Scale Turnouts | nmra-n.xtp |
NMRA RP12-5 TT-scale Turnouts | nmra-tt.to |
NMRA RP12-54 Feb 2015 HOn3 Scale Turnouts | nmra-ho3.xtp |
NWGA T-Trak standard modules | t-trak.xtp |
North American Prototypes | Proto-AmSlotCar.xtp |
North American Prototypes | protoam.xtp |
OO9 PECO Turnouts | pecohon30.xtp |
Old Jouef code 100 | HO-OldJouefHO100.xtp |
On30/On2½ FastTrack Turnouts | On30-FastTrack.xtp |
On30Guy Track Sections | On30-Guy.xtp |
Peco HO Scale Code 100 Setrack | HO-Peco-Code100Setrack.xtp |
Peco HO Scale Code 100 Streamline Track | HO-Peco-Code100Streamline.xtp |
Peco HO Scale Code 75 Finescale Track | HO-Peco-Code75Finescale.xtp |
Peco HOm and HOn3½ Turnouts | pecohom.xtp |
Peco HOn3 Code 70 Track | hon3-peco.xtp |
Peco N Scale Setrack | N-PecoCode80Setrack.xtp |
Peco N-Scale Code55 Finescale Track | N-PecoCode55Finescale.xtp |
Peco N-Scale Code80 Streamline Track | N-PecoCode80Streamline.xtp |
Peco North American Code 83 HO Scale Turnouts | HO-Peco-Code83.xtp |
Peco O Scale Bullhead Turnouts | peco-O-Bullhead.xtp |
Peco On30 Turnouts Trackwork | Peco-On30.xtp |
Peco Turntable without Stubs | peco turntable wo routes.xtp |
Peco Z Scale Streamlinie Code 60 Track | Z-Peco60.xtp |
Pikestuff HO Structures | pikestuf.xtp |
Piko A Track Components | Piko-A.xtp |
Piko G Scale Track | Piko-g.xtp |
Pilz/Tillig Advance Bedding Track System | TT-TilligAdvBeddingTrack.xtp |
Pilz/Tillig Advance Track System | TilligAdvTT.xtp |
Pre War Wooden Buildings | Hornby Dublo Wood Buildings.xtp |
RSLaser Kits in N Scale | RSLaserKits.xtp |
Ratio kits OO/HO | HO-DapolHOOO.xtp |
Ratio kits OO/HO | HO-RatioHOOO.xtp |
Revell HO Structures | revell.xtp |
Rix PikeStuff N-Scale Structures | N-Rix-Pikestuff.xtp |
Rix-Smalltown HO Structures | smltown.xtp |
Roco Geoline Track Components | RocoGeoLineHO.xtp |
Roco HO Scale Code-83 Turnouts | rocho83.xtp |
Roco TT Scale Turntable | TT-Roco-Turntable.xtp |
Rokuhan Z Scale Track Components | Z-Rokuhan.xtp |
Ross O Scale | O-Ross.xtp |
S Helper Showcase Line Code 131 S Scale | S-SHelper S-Trax.xtp |
Shinohara N-Scale Code70 | N-Shinohara70.xtp |
Showcase Line Code 131 S Scale | S-Trax.xtp |
Sidetrack Laser Structures | SideTrk.xtp |
Signals | Hornby Dublo Signals.xtp |
Special Devices | HO_toolkit-Roads.xtp |
Special Devices | toolkit-n.xtp |
Superquick card structures | HO-Superquick.xtp |
T-Trak standard modules | t-trak-notes.txt |
TT Scale TT-Track Standard Modules | TT-Trak Modules.xtp |
Tables - All scales | Tables (all scales).xtp |
Tillig Elite Schmalspurgleise H0e | TilligH0e.xtp |
Tillig Elite Schmalspurgleise H0m | TilligH0m.xtp |
Tillig H0 Elite Code 83 | TilligH0EliteCode83.xtp |
Tillig Modell-Gleissystem in TT | TilligTTModellGS.xtp |
Tokyo Marui Pro Z Scale Track Components | ProZ-Track.xtp |
Tomix N-Scale Fine Track | tomix-n.xtp |
Tortoise Switch Machine | tortoise.xtp |
Trees | trees.xtp |
UC&A Free-MOn30 Interface Plate | On30-Interfaceplates.xtp |
UK EM Fine Scale Turnouts | EM-UK Fine Scale.xtp |
UK P4 Fine Scale Turnouts | p4.xtp |
US Steam Engine and Tender Prototypes | protosteam.xtp |
USA Trains | USA-G.xtp |
Various HO Slot Car Adapter Tracks | HO-Slot-Car-Adapter-Track.xtp |
Walthers Cornerstone HO Background Structures | walth-bkgrd-ho.xtp |
Walthers Cornerstone HO Structures | walth-ho.xtp |
Walthers Cornerstone HO Structures 1 | HO-WalthCornerstone 1.xtp |
Walthers Cornerstone N Structures | N-walth-n.xtp |
Walthers Cornerstone N Structures | walth-n.xtp |
Walthers/Shinohara HO-Scale Code 100 | wlthho10.xtp |
Walthers/Shinohara HO-Scale Code 83 | wlthho83.xtp |
Wills kits OO/HO | HO-WillsHOOO.xtp |
Woodland Scenics Structures | Woodland.xtp |
Z-Scale T-Trak Modules | Z-T-Trak.xtp |
Categories
Ho Slot Car Layout Plans
CategoryUserFree Ho Scale Slot Car Track Layout Software Free
1) - Originally I used rail that was .012' x .080' in size. This was the rail I used in all the tracks I built from 1997 up until about 2005.
I've since replaced this rail with slightly wider rail (.0145' x .075'), so it'll be easier on pick-up shoes and have very close to the same amount of magnetic grip as the earlier rail. I recommend choosing this rail if all you ever run are T-jets (or other non-magnetic attraction cars). It's less costly and T-jets have no need it for the additional material in the taller rail .
Magnetic grip cars still run very well on tracks with this rail, but it does make it a bit more challenging to drive.
2) - The newest rail I now have is being used to accommodate magnet car racers. They want a 'spec' rail. So I duplicated Tomy rail (.015' x .109'). I'd say this rail has 15-20% more grip than my smaller rail. It's is more difficult and time consuming to install this rail over the smaller rail. So with the added expense of the larger rail, the extra layer of 'lock wire' it will require and the extra labor involved.Choosing the 'tall rail' will increase the price of your track, but I think most magnet car racers will find it worth it.
_____________________________________________________________________
- Bob Marketos (of www.HOWorld.net fame)
commissioned me to build 2 different kit tracks. The 6 lane version is the Tan track at the Fray in Ferndale.
Click here to see the new www.HOWorld.net International T-jet track
Click here to see the new www.HOWorld.net International Fray track
I've since replaced this rail with slightly wider rail (.0145' x .075'), so it'll be easier on pick-up shoes and have very close to the same amount of magnetic grip as the earlier rail. I recommend choosing this rail if all you ever run are T-jets (or other non-magnetic attraction cars). It's less costly and T-jets have no need it for the additional material in the taller rail .
Magnetic grip cars still run very well on tracks with this rail, but it does make it a bit more challenging to drive.
2) - The newest rail I now have is being used to accommodate magnet car racers. They want a 'spec' rail. So I duplicated Tomy rail (.015' x .109'). I'd say this rail has 15-20% more grip than my smaller rail. It's is more difficult and time consuming to install this rail over the smaller rail. So with the added expense of the larger rail, the extra layer of 'lock wire' it will require and the extra labor involved.Choosing the 'tall rail' will increase the price of your track, but I think most magnet car racers will find it worth it.
_____________________________________________________________________
- Bob Marketos (of www.HOWorld.net fame)
commissioned me to build 2 different kit tracks. The 6 lane version is the Tan track at the Fray in Ferndale.
Click here to see the new www.HOWorld.net International T-jet track
Click here to see the new www.HOWorld.net International Fray track